Podchaser Logo
Home
Real-Time Analytics with Tim Berglund

StarTree, founded by the creators of Apache Pinot™

Real-Time Analytics with Tim Berglund

A weekly Technology, News, Tech News and Education podcast
Good podcast? Give it some love!
Real-Time Analytics with Tim Berglund

StarTree, founded by the creators of Apache Pinot™

Real-Time Analytics with Tim Berglund

Episodes
Real-Time Analytics with Tim Berglund

StarTree, founded by the creators of Apache Pinot™

Real-Time Analytics with Tim Berglund

A weekly Technology, News, Tech News and Education podcast
Good podcast? Give it some love!
Rate Podcast

Episodes of Real-Time Analytics

Mark All
Search Episodes...
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | After 50+ podcast episodes of the Real-Time Analytics Podcast, Tim Berglund bids farewell in his last episode as host of the show. As Tim mentions, the podcast will return in the ne
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Join us for this episode of the Real-Time Analytics podcast where Tim Berglund and Christina Lin from Redpanda discuss the innovative use of WebAssembly for stateless transformation
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | In this episode of the Real-Time Analytics podcast, Tim Berglund explores the innovative architecture of WarpStream with CEO and co-founder Richard Artoul. Discover how WarpStream i
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Join us for episode #51 of the Real-Time Analytics podcast as our host, Tim Berglund, is joined by Tim Veil, VP of Solutions Engineering and Enablement at StarTree. Dive into an dis
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us on the Real-Time Analytics podcast as Tim Berglund sits down with Dr. Rachel Laudan, renowned food historian and author, for a fascinating explora
Pinot 1.1: https://docs.pinot.apache.org/basics/releases | Sub: https://stree.ai/sub | In this release video, Tim Berglund (VP of Developer Relations, StarTree) covers the updates since Pinot 1.0, including 166 new features and 152 bug fixes. T
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us for Part 2 of our conversation between the integration of Flink and Kafka with Curtis Galione (Confluent). Building on last week's discussion, we
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! This week, Tim Berglund chats with Curtis Galione, a Flink aficionado from the Advanced Technology Group at Confluent, about the interplay between Flink a
Join: https://stree.ai/slack | Sub: https://stree.ai/sub | New episodes every Monday! We're back with another special episode of "The Real-Time Analytics Podcast". We launched our second podcast series called "Keyboard and Quill" at the start o
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this episode of the Real-Time Analytics Podcast, Tim talks with Ryan Wright, CEO of thatDot and creator of Quine, a project heralded as the world's fir
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Today, Tim dives into the world of Kafka Streams with Matthias Sax, Software Engineer at Confluent and core contributor to Apache Kafka. Matthias updates us on the latest in Interac
Register: https://stree.ai/rtapod30 | Tim's new podcast series: https://stree.ai/keyboardandquill | Tim sits down with Professor Laine Nooney (NYU) to discuss the significance of software in the evolution of personal computing, as part of unpac
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us as we dive into the fascinating intersection of API gateways and real-time analytics with Viktor Gamov, the new head of Developer Advocacy at Star
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this episode, we continue our conversation with Ujwala Tulshigiri, Engineering Manager at Uber, focusing on the technical intricacies of migrating work
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this episode of the Real-Time Analytics podcast, host Tim Berglund is joined by Ujwala Tulshigiri, Engineering Manager at Uber, to explore the journey
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us as we dive into the world of stream processing with Micah Wylde, CEO and co-founder of Arroyo. Discover how Arroyo, a cloud-first SQL native strea
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Dive into part two of our conversation with Eric Sammer as we explore the evolution of stream processing from Hadoop to Kafka and Flink. Eric shares his i
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Eric Sammer (founder & CEO, Decodable) is back! This time, him and Tim talk about the current landscape of stream processing, explore the various architec
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! Join us for part two of our conversation with Joe Reis, host of 'Monday Morning Data Engineering' and co-author of 'Data Engineering Fundamentals'. In thi
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this week's episode, Tim chats with Joe Reis, a seasoned expert in data engineering and co-author of "Fundamentals of Data Engineering." They delve int
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | New episodes every Monday! In this episode of "The Real Time Analytics Podcast," Tim Berglund is joined by returning guest Peter Corless (Director of Product Marketing, StarTree) to
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Looking back at our favorite episodes from 2023, Tim Berglund chats with Anna McDonald about the fascinating world of Kafka Streams. Anna, a customer success technical architect at
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Looking back at our favorite episodes from 2023, host Tim Berglund welcomes Eric Sammer, Founder and CEO of Decodable. Eric, an industry leader in event streaming technology, discus
Follow: https://stree.ai/podcast | Sub: https://stree.ai/sub | Looking back at our favorite episodes from 2023, we have Apache Flink's PMC Chair, Robert Metzger, on the show, who provides a friendly introduction to the world of Flink. Like a to
Tim Berglund and Rachel Pedreschi introduce our limited series podcast, Keyboard and Quill, launching in March 2024: https://stree.ai/keyboardandquill Fear not, Tim will continue to host our weekly podcast for data professionals, Real-Time Anal
Rate

Join Podchaser to...

  • Rate podcasts and episodes
  • Follow podcasts and creators
  • Create podcast and episode lists
  • & much more

Unlock more with Podchaser Pro

  • Audience Insights
  • Contact Information
  • Demographics
  • Charts
  • Sponsor History
  • and More!
Pro Features