Podcast | Description | Created By | Categories | Networks | # of Episodes | Total Reach Monthly | Total Reach Per Episode | Contacts | Gender Skew | Age | Income | Parental Status | Hosting Provider | Hosts | Top Country | Ratings | Curator's Notes | Expand | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"We’re at our most vulnerable when we go to our doctors. But what happens when we can’t trust th... | Audible | 166 | - | - | - | - | - | - | 225 Ratings | ||||||||||||||
"L.A. Times reporter Christopher Goffard of “Dirty John” is back with another riveting podcast f... | L.A. Times Studios | 100 | - | - | - | - | - | - | 261 Ratings | ||||||||||||||
"Our newest podcast, “The Preventionist” is out now. Search for it wherever you get your podcast... | Serial Productions & The New York Times | 140 | - | - | - | - | - | - | 410 Ratings | ||||||||||||||
"In the Dark, hosted by Madeleine Baran, is an award-winning investigative-journalism podcast th... | The New Yorker | -- | 88 | - | - | - | - | - | - | 131 Ratings | |||||||||||||
"Next on Intrigue: To Catch a King. A new people-smuggling boss is running routes into the UK. W... | BBC Radio 4 | 182 | - | - | - | - | - | - | 23 Ratings | ||||||||||||||
"The story behind the publication of I’ll Be Gone in the Dark, by Michelle McNamara, a masterful... | HarperAudio | -- | 4 | - | - | - | - | - | - | 3 Ratings | |||||||||||||
"A collection of mysteries about unexpected people, places and things that have all gone missing... | WBUR | 52 | - | - | - | - | - | -- | - | 9 Ratings | |||||||||||||
"From the producers of Up and Vanished, Tenderfoot TV and iHeartPodcasts present, 'Atlanta Monst... | iHeartPodcasts and Tenderfoot TV | 97 | - | - | - | - | - | - | 46 Ratings | ||||||||||||||
"Bundyville: The Remnant, a co-production between Longreads and OPB, explores the world beyond t... | Oregon Public Broadcasting | -- | 38 | - | - | - | - | - | - | 13 Ratings | |||||||||||||
"As Sinaloa cartel leader Joaquín “El Chapo” Guzmán goes on trial, VICE News explores his high-s... | VICE | 18 | - | - | - | - | - | - | 2 Ratings | ||||||||||||||
"A presidential hopeful crashes his car in the middle of the night and leaves a young woman to d... | People Magazine | -- | 10 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"Zac Stuart-Pontier and Bill Klaber take a trip down a rabbit hole surrounding the assassination... | iHeartPodcasts | 46 | - | - | - | - | - | - | 17 Ratings | ||||||||||||||
"Welcome to Crimetown, a series produced by Marc Smerling and Zac Stuart-Pontier in partnership ... | Gimlet | -- | 112 | - | - | - | - | - | - | 60 Ratings | |||||||||||||
"S-Town is a podcast hosted by Brian Reed from Serial Productions, a New York Times company. The... | Serial Productions | -- | 10 | - | - | - | - | - | - | 459 Ratings | |||||||||||||
"The people and struggles that changed America—one year at a time. In each episode, host Josh Le... | Slate Podcasts | 96 | - | - | - | - | - | - | 8 Ratings | ||||||||||||||
"Slow Burn illuminates America’s most consequential moments, making sense of the past to better ... | Slate Podcasts | 279 | - | - | - | - | - | - | 65 Ratings | ||||||||||||||
"Thirty years ago, the South Side Strangler terrorized two Virginia cities. Southern Nightmare t... | True South Media LLC | -- | 14 | - | - | - | - | - | -- | - | 2 Ratings | ||||||||||||
"From the producers of Up and Vanished, Sworn pulls back the curtain on the criminal justice sys... | iHeartPodcasts and Tenderfoot TV | 79 | - | - | - | - | - | - | 4 Ratings | ||||||||||||||
"It’s here. AI has arrived in the criminal justice system and it’s in the role of witness. The E... | CBC | 352 | - | - | - | - | - | - | 36 Ratings | ||||||||||||||
"Attorneys Colin Miller and Rabia Chaudry investigate and report on wrongful conviction cases in... | Undisclosed | 527 | - | - | - | - | - | - | 23 Ratings | ||||||||||||||
"Host Payne Lindsey heads to the edge of the arctic circle to investigate two mysterious disappe... | Tenderfoot TV | -- | 274 | - | - | - | - | - | - | 91 Ratings | |||||||||||||
"Over My Dead Body is an anthology series about people who are pushed beyond their limits and do... | Audible | 99 | - | - | - | - | - | - | 30 Ratings | ||||||||||||||
"Welcome to Case Closed! We are a podcast focused on crimes both real and imagined. In our curre... | Macmillan | 200 | - | - | - | - | - | - | 13 Ratings | ||||||||||||||
"Money. Romance. Tragedy. Deception. The story of Elizabeth Holmes and Theranos is an unbelievab... | ABC News | 50 | - | - | - | - | - | - | 80 Ratings | ||||||||||||||
"In Feb 2018, an aspiring actress vanished from her Hollywood apartment. Rolling Stone journalis... | Tenderfoot TV & Audacy | -- | 67 | - | - | - | - | - | - | 67 Ratings | |||||||||||||
"Dream fans....WE ARE BACK!We're reimagining The Dream as a weekly interview podcast with guests... | Little Everywhere | 127 | - | - | - | - | - | - | 68 Ratings | ||||||||||||||
Total
Active
Inactive
