Podchaser Logo
Home
MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

Released Tuesday, 23rd February 2021
Good episode? Give it some love!
MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

MorseClub #01: Um bate-papo com especialistas sobre as principais notícias da semana

Tuesday, 23rd February 2021
Good episode? Give it some love!
Rate Episode

Direto do Clubhouse para o Podcast, semanalmente especialistas de mercado trazendo suas visões, opiniões, desafios e oportunidades que podem surgir com base nas principais notícias de tecnologia e inovação aplicadas aos negócios:

 

Amauri Zerillo | Advisor @ Mkt Growth: https://www.linkedin.com/in/azerillo

Ana Nubie | CGO @ Figtree & Co.: https://www.linkedin.com/in/ananubie/

Andre Chaves | Founder @ Future Hacker: https://www.linkedin.com/in/andrechaves/

Bruno Prata | COO @ Hands: https://www.linkedin.com/in/brunoprata/

Camila de Lira | Head de Conteudo @ Morse: https://www.linkedin.com/in/deliracamila/

Gabriel Villa | Business Designer @ Claro: https://www.linkedin.com/in/gabrielvilla/

In Hsieh | Co-Founder @ Chinnovation: https://www.linkedin.com/in/inhsieh/

João Carvalho (Johny) | Founder & Editor @ Morse: https://www.linkedin.com/in/joaotcarvalho/

Leandro Barankiewicz (Baran) | CEO @ SouthRock Lab: https://www.linkedin.com/in/leandro-barankiewicz-306156/

Marcelo Trevisani | CMO @ IBM: https://www.linkedin.com/in/marcelotrevisani/

Martha Gabriel | Consultora e Professora @ PUC: https://www.linkedin.com/in/marthagabriel/

Michel Lent | CMO @ Modalmais: https://www.linkedin.com/in/miclent/

Rafael Vogel | CEO @ Lima Consulting: https://www.linkedin.com/in/rvogel/

See omnystudio.com/listener for privacy information.

Show More

Unlock more with Podchaser Pro

  • Audience Insights
  • Contact Information
  • Demographics
  • Charts
  • Sponsor History
  • and More!
Pro Features