Podchaser Logo
Home
Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Released Monday, 27th May 2019
Good episode? Give it some love!
Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Over 6 Million Small Businesses Using Cloud Accounting: QuickBooks and Xero Numbers Compared

Monday, 27th May 2019
Good episode? Give it some love!
Rate Episode

Thank you to this week’s sponsor!

This episode of the Cloud Accounting Podcast is sponsored by Xero. Did you miss the Xero Roadshow when it came to your city? You can still attend a Xero Roadshow Online! You’ll learn how your practice can benefit from the full power of the Xero Platform and earn CPE credit. Register here.

Show Notes

  • 03:06 -- High schoolers get certified in QuickBooks... Desktop? Noooo! | Twitter
  • 04:24 -- Glendale man admits to embezzling $2.8-million and filing fake tax returns | CPA Practice Advisor
  • 08:17 -- TurboTax Uses A “Military Discount” to Trick Troops Into Paying to File Their Taxes | ProPublica
  • 09:56 -- Senator Warren Leads Colleagues Questioning Intuit's Deceptive Practices That Led Low- and Middle-Income Taxpayers to Pay Unnecessary Fees | Elizabeth Warren
  • 11:53 -- Intuit Corp (INTU) Q3 2019 Earnings Call Transcript | The Motley Fool
  • 17:32 -- Update on QuickBooks Live with Intuit's Rich Preece | QBO Show
  • 24:32 -- Investor Briefing: Full year results to 31 March 2019 | Xero
  • 26:53 -- Quarterly Report | Intuit
  • 28:32 -- Xero's CEO says it still has a cautious future in the US | Scoop News
  • 32:56 -- Public Statement - Network and Service Interruptions | Wolters Kluwer
  • (34:54) Hackers have been holding the city of Baltimore’s computers hostage for 2 weeks | Vox
  • 36:13 -- Atlanta Spent $2.6M to recover from a $52,000 ransomware scare | WIRED
  • 38:49 -- SURVEY: 59% Deliver Invoices on Paper | CPA Trendlines
  • 40:22 -- Making Change | Payments, Perspectives and Politics | Square 
  • 42:27 -- Zero percent of respondents to an online survey are actively researching or currently implementing blockchain in controllership | Deloitte Controllership Digest
  • 44:58 -- $461,646 in Pay for One Worker: M.T.A. Overtime Scrutinized by Prosecutors | NYTimes
  • 49:45 -- Bill.com launches AI platform for automated payments processing | Venture Beat
  • 52:18 -- Introducing Plaid Direct| Plaid
  • 53:23 -- TransferWise: Europe's Most Valuable FinTech | PYMNTS
  • 53:42 -- Shopify quietly acquired Handshake, an e-commerce platform for B2B wholesale purchasing | TechCrunch

Get in Touch

Thanks for listening! Follow and tweet @BlakeTOliver and @DavidLeary. Find us on Facebook and, if you like what you hear, do us a favor and write a review on iTunes.

Interested in sponsoring the Cloud Accounting Podcast? We have some open sponsorship dates available for the summer season:

  • June 21 through October 4
  • Then again starting January 10, 2020

We also have some “conference special” sponsorship opportunities available, for example, the week of June 16 we’ll be doing 4 daily “conference crossover” episodes covering Scaling New Heights and Xerocon. For more information, check out the prospectus.

Subscribe

Show More

Unlock more with Podchaser Pro

  • Audience Insights
  • Contact Information
  • Demographics
  • Charts
  • Sponsor History
  • and More!
Pro Features