Podcast | Description | Created By | Categories | Networks | # of Episodes | Total Reach Monthly | Total Reach Per Episode | Contacts | Gender Skew | Age | Income | Parental Status | Hosting Provider | Hosts | Top Country | Ratings | Curator's Notes | Expand | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"Nothing fancy here — just the simple audio diary of a girl in space. Also, there’s this weird a... | Sarah Rhea Werner | -- | 17 | - | - | - | - | - | - | 193 Ratings | |||||||||||||
"'We Fix Space Junk' follows seasoned smuggler Kilner and reluctant fugitive Samantha as they tr... | Battle Bird Productions | -- | 105 | - | - | - | - | - | - | 144 Ratings | |||||||||||||
"In 2189, Earth narrowly won a war against extraterrestrials. The Strange Case of Starship Iris ... | Jessica Best (Procyon Podcast Network) | -- | 46 | - | - | - | - | - | -- | - | 139 Ratings | ||||||||||||
"Doctors in space, a deposed alien prince, a super gay space pirate and a fiery nurse who’ll hel... | Justin McLachlan and PlanetM | -- | 70 | - | - | - | - | - | -- | - | 180 Ratings | ||||||||||||
"Moonbase Theta, Out – a queer emotional sci-fi audio drama by D.J. Sylvis.
It is 2098. The Moon... | D.J. Sylvis | -- | 162 | - | - | - | - | - | -- | - | 75 Ratings | ||||||||||||
"Imagine a handful of scientists and engineers setting out to terraform a planet - a world - for... | Evan Tess Murray & Trace Callahan | -- | 23 | - | - | - | - | - | -- | - | 35 Ratings | ||||||||||||
"The crew of the MRS Hyacinth rush to survey a Jovian asteroid, hoping it is worth enough to ran... | David Carlson | 14 | - | - | - | - | - | -- | - | 83 Ratings | |||||||||||||
"Life's not easy for Doug Eiffel, the communications officer for the U.S.S. Hephaestus Research ... | Kinda Evil Genius Productions, LLC | -- | 204 | - | - | - | - | - | -- | - | 432 Ratings | ||||||||||||
This podcast does not have a description | None Found | -- | -- | __ | - | - | - | - | - | -- | - | -- Ratings | |||||||||||
"In 2057, the first humans were sent to Mars. The mission - establish a permanent human presence... | John Richter | -- | 82 | - | - | - | - | - | -- | - | 25 Ratings | ||||||||||||
"Space: It’s big. Like, really big. These are the misadventures of a group of misfits that accid... | Earwolf & Colton Dunn, Felicia Day, Janet Varney, & Steve Berg | 100 | - | - | - | - | - | - | 28 Ratings | ||||||||||||||
"MarsCorp is a 12-part scripted sci-fi comedy podcast about Station Supervisor E.L. Hob’s first ... | Definitely Human | 39 | - | - | - | - | - | -- | - | 68 Ratings | |||||||||||||
"It's Spring 2142 (a Tuesday), and Gated Galaxies has launched its 400 Oz-8000 ships, each carry... | Gated Galaxies | -- | 167 | - | - | - | - | - | -- | - | 96 Ratings | ||||||||||||
"Lovie Awards shortlisted sci-fi audio comedy that focuses on a na'er - do - well Irish space ca... | Paul Walsh | -- | 40 | - | - | - | - | - | -- | - | 60 Ratings | ||||||||||||
"From GE Podcast Theater and Panoply, The Message and its sequel, LifeAfter, take listeners on j... | GE Podcast Theater / Panoply / The Message | -- | 22 | - | - | - | - | - | -- | - | 125 Ratings | ||||||||||||
"Welcome to Stories from Among the Stars, a podcast run by Macmillan Audio employees in which we... | Macmillan Audio | -- | 242 | - | - | - | - | - | -- | - | 81 Ratings | ||||||||||||
"Project Nova is an original science fiction audio drama podcast created by Aaron Sarka and prod... | Evil Kitten Productions | -- | 21 | - | - | - | - | - | -- | - | 42 Ratings | ||||||||||||
"The Amelia Project is a secret agency that fakes its clients' deaths, then lets them reappear w... | Imploding Fictions | -- | 230 | - | - | - | - | - | - | 194 Ratings | |||||||||||||
"Taking place several decades after the events of Midst and Moonward, UNEND focuses on a superna... | Critical Role | 171 | - | - | - | - | - | - | 64 Ratings | ||||||||||||||
"In the early 22nd century, the Apollyon virus wiped out 75% of the world’s population, and now ... | Observer Pictures | Realm | -- | 62 | - | - | - | - | - | -- | - | 25 Ratings | ||||||||||||
"How big is the Solar System? What actually orbits our Sun? Why should I even be interested in s... | Astrum | -- | 189 | - | - | - | - | - | - | 1 Rating | |||||||||||||
"Far beyond the frontier of civilized space, sails the starship the CSS Cavalier, manned by her ... | Bucket of Milk | -- | 104 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"Hear stories about the alien moons orbiting our Sun, of cold stars, and the future of space exp... | Carrie Nugent | -- | 240 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"Meaney and Llewellyn are lost, navigating the Multiverse in a broken-down reality-hopping JumpS... | Team Jump Leads | -- | 17 | - | - | - | - | - | -- | - | 3 Ratings | ||||||||||||
"In a secret facility deep beneath Antarctica, an anxious astrobiologist, a terse station manage... | Tartarus | -- | 14 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"A sci-fi audio drama delivered as a first hand account from the eyes of Joseph Crane, Humanity'... | Michael Troup | -- | 93 | - | - | - | - | - | -- | - | 30 Ratings | ||||||||||||
"Superstellar is a series of novels written by H.W. Phillips, which centers about a world set in... | Superstellar | -- | 12 | - | - | - | - | - | -- | - | 1 Rating | ||||||||||||
"The award-winning fantasy-comedy! In Alba Salix, overworked, cynical witch Alba tends to the he... | Fable and Folly | 61 | - | - | - | - | - | - | 107 Ratings | ||||||||||||||
"Welcome to Omega Star 7, a cluster of wild stars in the Sometime, Somewhere. Omega Star 7 is a ... | Team Omega Star | -- | 78 | - | - | - | - | - | -- | - | 18 Ratings | ||||||||||||
"The first test of light speed flight has gone wrong, hurling an astronaut deep into the future ... | Magnesium Film | -- | 26 | - | - | - | - | - | -- | - | 26 Ratings | ||||||||||||
"A multi award-winning dystopian sci-fi drama of loss, isolation and hope, about a woman navigat... | Karin Heimdahl | -- | 36 | - | - | - | - | - | -- | - | 15 Ratings | ||||||||||||
"Twice-monthly community updates for the small desert town of Night Vale, where every conspiracy... | Night Vale Presents | 486 | - | - | - | - | - | - | 481 Ratings | ||||||||||||||
"Award Winning Sitcom || Rudyard Funn and his equally miserable sister Antigone run their family... | Wooden Overcoats Ltd | 87 | - | - | - | - | - | -- | - | 248 Ratings | |||||||||||||
"Three women. Three centuries. One haunting. Mirrors is a sci-fi ghost story from ZoomDoom Stori... | ZoomDoom Stories | -- | 30 | - | - | - | - | - | -- | - | 87 Ratings | ||||||||||||
"Jacki and her crew left Earth and its problems behind for a chance at giving humanity a fresh s... | Marsfall LLC | Realm | -- | 54 | - | - | - | - | - | - | 60 Ratings | |||||||||||||
"Hollow is a sci-fi horror audio drama from Violet Hour Media — starring Doug Bradley (Pinhead, ... | Violet Hour Media | Realm | -- | 15 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"Scout-explorer Gwen Hartley has five years to explore and prepare her planet for settlement. Wi... | Second Star to the Left | -- | 26 | - | - | - | - | - | -- | - | 26 Ratings | ||||||||||||
"SOLAR, starring Stephanie Beatriz, Tony Award winner Alan Cumming, Academy Award winner Helen H... | CurtCo Media | -- | 35 | - | - | - | - | - | -- | - | 35 Ratings | ||||||||||||
"When Gloria took a waitressing job at a diner outside of Phoenix, she didn't realize she was no... | Business Goose Media | -- | 213 | - | - | - | - | - | -- | - | 195 Ratings | ||||||||||||
"Entropy is an original Sci-Fi Audio Drama created by REDSKULL AUDIO.
In the year 2309, Humanit... | REDSKULL AUDIO | -- | 7 | - | - | - | - | - | -- | - | 4 Ratings | ||||||||||||
"The crew aboard the rogue Starship Icarus have a singular goal— survive. Now separated from the... | Kayla Brosseau | -- | 27 | - | - | - | - | - | -- | - | 7 Ratings | ||||||||||||
"Explore the far reaches of the world’s horrors in the audio drama podcast The White Vault. Foll... | Fool and Scholar Productions | -- | 157 | - | - | - | - | - | -- | - | 414 Ratings | ||||||||||||
Total
Active
Inactive
