Podcast | Description | Created By | Categories | Networks | # of Episodes | Total Reach Monthly | Total Reach Per Episode | Contacts | Gender Skew | Age | Income | Parental Status | Hosting Provider | Hosts | Top Country | Ratings | Curator's Notes | Expand | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"It’s a lighthearted nightmare in here, weirdos! Morbid is a true crime, creepy history and all ... | Ash Kelley & Alaina Urquhart | 891 | - | - | - | - | - | - | 100 Ratings | ||||||||||||||
"Radiolab is on a curiosity bender. We ask deep questions and use investigative journalism to ge... | WNYC Studios | 726 | - | - | - | - | - | - | 233 Ratings | ||||||||||||||
"Throughout its reign, the British Empire stole a lot of stuff. Today the Empire's loot sits in ... | ABC and CBC | 61 | - | - | - | - | - | - | 10 Ratings | ||||||||||||||
"Why do news anchors all sound the same? Do wolves really howl at the moon? How did Elvis imitat... | Gimlet | -- | 214 | - | - | - | - | - | - | 42 Ratings | |||||||||||||
"We’re taught the Supreme Court was designed to be above the fray of politics. But at a time whe... | WNYC Studios | 50 | - | - | - | - | - | - | 43 Ratings | ||||||||||||||
"Welcome to Othram aka "America's Crime Lab." Each week, we meet weary detectives and family mem... | iHeartPodcasts and Kaleidoscope | 108 | - | - | - | - | - | - | 4 Ratings | ||||||||||||||
"Abby and Libby - 2 young girls murdered. Investigators are searching for the killer using their... | HLN | 16 | - | - | - | - | - | - | 26 Ratings | ||||||||||||||
"An unidentified body. Who was she? Why hasn’t she been missed? A BBC World Service and NRK orig... | BBC World Service | -- | 19 | - | - | - | - | - | - | 61 Ratings | |||||||||||||
"When April Balascio was 40 years old, something she’d feared for decades was finally proven tru... | Pineapple Street Studios / Gimlet | -- | 33 | - | - | - | - | - | - | 49 Ratings | |||||||||||||
"Season four, "Back to Bardstown", is coming Tuesday, March 26. A puzzling web of victims and su... | VAULT Studios | -- | 60 | - | - | - | - | - | - | 13 Ratings | |||||||||||||
"From the producers of Up and Vanished, Tenderfoot TV and iHeartPodcasts present, 'Atlanta Monst... | iHeartPodcasts and Tenderfoot TV | 97 | - | - | - | - | - | - | 46 Ratings | ||||||||||||||
"How did a man who claims he had 13 alibi witnesses get convicted of murder and serve 20 years i... | NBC News | 64 | - | - | - | - | - | - | 4 Ratings | ||||||||||||||
"Each week Mike Ferguson and Mike Gibson guide you through the most interesting unsolved true cr... | PodcastOne | 710 | - | - | - | - | - | - | 23 Ratings | ||||||||||||||
"Hosts Mike Ferguson and Mike Gibson guide you through the most interesting true crime stories. ... | Emash Digital | 547 | - | - | - | - | - | - | 63 Ratings | ||||||||||||||
"Everywhere around us are echoes of the past. Those echoes define the boundaries of states and c... | Audible / Patrick Wyman | 547 | - | - | - | - | - | - | 109 Ratings | ||||||||||||||
"What if you were trafficked into a cult...or were mauled by a grizzly bear...or were stabbed 27... | Audible | 677 | - | - | - | - | - | - | 35 Ratings | ||||||||||||||
"Two women. Half the population. Several thousand years of history. About an hour. Join us on an... | The History Chicks | AIRWAVE | 360 | - | - | - | - | - | - | 15 Ratings | ||||||||||||||
"Since its debut in June 2012 with the episode Jury Duty, Generation Why Podcast has been your s... | Audible | 788 | - | - | - | - | - | - | 50 Ratings | ||||||||||||||
"The sign above his hospital bed called him Sixty-Six Garage. For more than 15 years, he would l... | Los Angeles Times | -- | 26 | - | - | - | - | - | - | 11 Ratings | |||||||||||||
"Have you ever found a note on the ground, maybe meant for someone else? Help Davy Rothbart solv... | FoundMusical/Killer/Audible | 38 | - | - | - | - | - | - | 0 Ratings | ||||||||||||||
"In Man in the Window, Paige St. John, a Pulitzer Prize winning investigative reporter has uncov... | Los Angeles Times | Wondery | 38 | - | - | - | - | - | - | 30 Ratings | ||||||||||||||
"What does it feel like in the split second when you realize you're about to be locked up in a f... | Wondery | 56 | - | - | - | - | - | - | 2 Ratings | ||||||||||||||
"The courtroom can be a battlefield over money, people’s rights, and even their lives. For some ... | Audible | 140 | - | - | - | - | - | - | 5 Ratings | ||||||||||||||
"In the Dark, hosted by Madeleine Baran, is an award-winning investigative-journalism podcast th... | The New Yorker | -- | 88 | - | - | - | - | - | - | 131 Ratings | |||||||||||||
"Someone Knows Something is the investigative true crime series by award-winning documentarian D... | CBC | 133 | - | - | - | - | - | - | 91 Ratings | ||||||||||||||
"Football star Aaron Hernandez went from the bright lights of the Super Bowl to a convicted murd... | The Boston Globe | Audible | 25 | - | - | - | - | - | - | 26 Ratings | ||||||||||||||
"A true crime podcast that seeks to go beyond the narrative and discover the truth. Both sides h... | Framed Podcast | 61 | - | - | - | - | - | - | 6 Ratings | ||||||||||||||
"We’re at our most vulnerable when we go to our doctors. But what happens when we can’t trust th... | Audible | 166 | - | - | - | - | - | - | 225 Ratings | ||||||||||||||
"L.A. Times reporter Christopher Goffard of “Dirty John” is back with another riveting podcast f... | L.A. Times Studios | 100 | - | - | - | - | - | - | 261 Ratings | ||||||||||||||
"Netflix vs. HBO. Nike vs. Adidas. Business is war. Sometimes the prize is your wallet or your a... | Audible | 824 | - | - | - | - | - | - | 70 Ratings | ||||||||||||||
"DNA science. Artificial intelligence. Smartphones and 3D printers. Science and technology have ... | Audible | 314 | - | - | - | - | - | - | 8 Ratings | ||||||||||||||
"The Cold War, Prohibition, the Gold Rush, the Space Race. Every part of your life - the words y... | Audible | 632 | - | - | - | - | - | - | 26 Ratings | ||||||||||||||
"Season 4: When Rhoda Nathan's lifeless body was discovered in her hotel room, it was assumed sh... | Cincinnati Enquirer | 61 | - | - | - | - | - | - | 35 Ratings | ||||||||||||||
"Explore your health questions, concerns and curiosities with It Can’t Hurt To Ask, the new myth... | Queensland Health | -- | 67 | - | - | - | - | - | -- | - | 0 Ratings | ||||||||||||
"Like A Version is a segment on Australian radio station triple j. Every Friday morning a musici... | triple j | 792 | - | - | - | - | - | -- | - | 0 Ratings | |||||||||||||
"Group Therapy is the weekly radio show from Above & Beyond also known as ABGT" | Above & Beyond | -- | 287 | - | - | - | - | - | - | 4 Ratings | |||||||||||||
"Host Moxie LaBouche brings you a weekly half-hour of things you didn't know, things you thought... | Moxie LaBouche | -- | 250 | - | - | - | - | - | - | 50 Ratings | |||||||||||||
"On History Daily, we do history, daily. Every weekday, host Lindsay Graham (American Scandal, A... | History Daily | 1428 | - | - | - | - | - | - | 9 Ratings | ||||||||||||||
"This week, something big happened. You might have never heard of it, but this moment changed th... | The HISTORY® Channel | Back Pocket Studios | -- | 428 | - | - | - | - | - | - | 8 Ratings | |||||||||||||
"Each year, millions of Americans travel abroad and more than 3,000 are imprisoned every year. M... | Focus Features | L.A. Times Studios | -- | 6 | - | - | - | - | - | -- | - | 1 Rating | ||||||||||||
"Unravel the complexities of true crime through the insightful lens of "The Philosophy of Crime,... | James Renner | 40 | - | - | - | - | - | - | 0 Ratings | ||||||||||||||
"Join us, Ellen and Christian Weatherford, while we review your favorite species of animals and ... | Ellen & Christian Weatherford | 356 | - | - | - | - | - | - | 38 Ratings | ||||||||||||||
"The Crime Shack is a true crime podcast covering cold cases, unsolved murders, missing persons,... | Michelle Pense | -- | 47 | - | - | - | - | - | -- | - | 1 Rating | ||||||||||||
Total
Active
Inactive
